<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways to Improve Your Blog (Please)</title>
	<atom:link href="http://www.justinkownacki.com/2010/02/09/5-ways-to-improve-your-blog-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinkownacki.com/2010/02/09/5-ways-to-improve-your-blog-please/</link>
	<description>Armchair Sociologist &#38; Perpetual Contrarian</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:23:54 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jonnie Wright</title>
		<link>http://www.justinkownacki.com/2010/02/09/5-ways-to-improve-your-blog-please/comment-page-1/#comment-2239</link>
		<dc:creator>Jonnie Wright</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkownacki.com/?p=1526#comment-2239</guid>
		<description>I agree with four of your points, Justin, but number one is too simple to be completely true. &quot;Pointless lead-ins&quot; violate the fundamental rule of good writing, which is &quot;get &#039;em at the beginning and you&#039;re much more likely to have them till the end.&quot; The middle may blow, the end may suck, but that&#039;s not about length, it&#039;s about poor writing, period. Frankly I encourage bad lead-ins - I stop reading faster, which gives me more time to read good posts.</description>
		<content:encoded><![CDATA[<p>I agree with four of your points, Justin, but number one is too simple to be completely true. &#8220;Pointless lead-ins&#8221; violate the fundamental rule of good writing, which is &#8220;get &#8216;em at the beginning and you&#8217;re much more likely to have them till the end.&#8221; The middle may blow, the end may suck, but that&#8217;s not about length, it&#8217;s about poor writing, period. Frankly I encourage bad lead-ins &#8211; I stop reading faster, which gives me more time to read good posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Matthews</title>
		<link>http://www.justinkownacki.com/2010/02/09/5-ways-to-improve-your-blog-please/comment-page-1/#comment-2202</link>
		<dc:creator>Justin Matthews</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkownacki.com/?p=1526#comment-2202</guid>
		<description>Great ideas!  I like checking my posts in other ways too.  I was my first subscriber in feedburner!  I also like to check out my site in IE when I have 20 minutes or so to spare while it loads.  I also like to check different monitors, my laptop looks different than my LCD monitor on my desktop and the CRT on my kids computer.  I have changed some things to adjust for that.  I also like #5, I may want to sign up to your stuff but don&#039;t make me until I decide to.  There have been several blogs I have dumped for wanting this.  
Thanks for the info
Justin</description>
		<content:encoded><![CDATA[<p>Great ideas!  I like checking my posts in other ways too.  I was my first subscriber in feedburner!  I also like to check out my site in IE when I have 20 minutes or so to spare while it loads.  I also like to check different monitors, my laptop looks different than my LCD monitor on my desktop and the CRT on my kids computer.  I have changed some things to adjust for that.  I also like #5, I may want to sign up to your stuff but don&#8217;t make me until I decide to.  There have been several blogs I have dumped for wanting this.<br />
Thanks for the info<br />
Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Justin Kownacki - 5 Ways to Improve Your Blog (Please) -- Topsy.com</title>
		<link>http://www.justinkownacki.com/2010/02/09/5-ways-to-improve-your-blog-please/comment-page-1/#comment-2201</link>
		<dc:creator>Tweets that mention Justin Kownacki - 5 Ways to Improve Your Blog (Please) -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkownacki.com/?p=1526#comment-2201</guid>
		<description>[...] This post was mentioned on Twitter by Justin Kownacki, Justin Kownacki, Melissa, Matt Stratton, Donna Feldman and others. Donna Feldman said: Liked: RT @snowkitten 5 Ways to Improve Your Blog (Please) by @JustinKownacki http://bit.ly/9jkT26 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Justin Kownacki, Justin Kownacki, Melissa, Matt Stratton, Donna Feldman and others. Donna Feldman said: Liked: RT @snowkitten 5 Ways to Improve Your Blog (Please) by @JustinKownacki <a href="http://bit.ly/9jkT26" rel="nofollow">http://bit.ly/9jkT26</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stratton</title>
		<link>http://www.justinkownacki.com/2010/02/09/5-ways-to-improve-your-blog-please/comment-page-1/#comment-2198</link>
		<dc:creator>Matt Stratton</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkownacki.com/?p=1526#comment-2198</guid>
		<description>Love this post. It seems so simple, which is why it&#039;s brilliant.

#3 is one of my favorites, and something I&#039;m trying really hard to be better about. Well, better about adding images, but making them &quot;fun&quot; images.

I had a great success story with this recently - I had a post about &quot;Pimp My Blog&quot;, and decided that a great image would be some kind of &quot;pimp my ride&quot; thing. Searching through Creative Commons eventually lead me to a tricked out VW Bug image, which I thought was hilarious, so I used it.

When I shared the post on my Facebook wall (which included a thumbnail of the post image), one of my friends mentioned that they only reason he clicked through to the article was due to the picture.

Of course, if he&#039;d actually LIKED the article, that would have been a better success story. But the good thing about having hilarious and unique images on your posts is that even if people hate what you wrote, maybe they&#039;ll find the images amusing. But this only works if they are awesome images.</description>
		<content:encoded><![CDATA[<p>Love this post. It seems so simple, which is why it&#8217;s brilliant.</p>
<p>#3 is one of my favorites, and something I&#8217;m trying really hard to be better about. Well, better about adding images, but making them &#8220;fun&#8221; images.</p>
<p>I had a great success story with this recently &#8211; I had a post about &#8220;Pimp My Blog&#8221;, and decided that a great image would be some kind of &#8220;pimp my ride&#8221; thing. Searching through Creative Commons eventually lead me to a tricked out VW Bug image, which I thought was hilarious, so I used it.</p>
<p>When I shared the post on my Facebook wall (which included a thumbnail of the post image), one of my friends mentioned that they only reason he clicked through to the article was due to the picture.</p>
<p>Of course, if he&#8217;d actually LIKED the article, that would have been a better success story. But the good thing about having hilarious and unique images on your posts is that even if people hate what you wrote, maybe they&#8217;ll find the images amusing. But this only works if they are awesome images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
